Kalpataru Projects International Limited is among the top engineering and construction companies in India. It takes projects from 70+ countries in the world. It provides services like power transmission and distribution, buildings, factories, water supply, irrigation, and more. A lot of people from the construction field show interest in working with this company. Thus, we will have a look at the salaries of the employees in different job roles in the company.
What Is Kalpataru Projects International Limited?
Kalpataru Projects International Limited started its functions in 1981. It has been providing different job opportunities such as Deputy Manager, Senior Engineer, Assistant General Manager, Project Engineer, Deputy Project Manager, QA QC Engineer, Management Trainee, Civil Engineer, Store Officer, and many more. The company recently had a loss of 26% in its profit after tax to Rs. 84 crores. However, the total revenue has increased from Rs. 4,259 crores to Rs. 4,609 crores. The expenses also increased for the quarter. However, it expects to perform better in the upcoming quarters and is still profitable. Let us look at the job position and expected salaries for the employees.
Kalpataru Projects International Limited Expected Salary
Job Position | Minimum Expected Salary | Maximum Expected Salary |
Deputy Manager | Rs. 6.6 Lakhs per annum | Rs. 18.2 Lakhs per annum |
Senior Engineer | Rs. 4.4 Lakhs per annum | Rs. 10.3 Lakhs per annum |
Assistant General Manager | Rs. 20 Lakhs per annum | Rs. 38 Lakhs per annum |
Project Engineer | Rs. 4.2 Lakhs per annum | Rs. 6 Lakhs per annum |
Deputy Project Manager | Rs. 8.4 lakhs per annum | Rs. 16 lakhs per annum |
QA QC Engineer | Rs. 4.5 Lakhs per annum | Rs. 5.6 Lakhs per annum |
Assistant Engineer | Rs. 4 Lakhs per annum | Rs. 5.6 Lakhs per annum |
Management Trainee | Rs. 6 Lakhs per annum | Rs. 9.7 lakhs per annum |
Civil Engineer | Rs. 3.6 Lakhs per annum | Rs. 5.9 Lakhs per annum |
Store Officer | Rs. 2.4 Lakhs per annum | Rs. 5.6 Lakhs per annum |
Project Manager | Rs. 10.8 Lakhs per annum | Rs. 23.8 Lakhs per annum |
Store Executive | Rs. 5 Lakhs per annum | Rs. 7.4 Lakhs per annum |
Billing Engineer | Rs. 3 Lakhs per annum | Rs. 7.4 Lakhs per annum |
Planning Engineer | Rs. 4.4 Lakhs per annum | Rs. 5.6 Lakhs per annum |
DPT. Manager | Rs. 8.6 Lakhs per annum | Rs. 15 Lakhs per annum |
Deputy Manager EHS | Rs. 10.8 Lakhs per annum | Rs. 20.5 Lakhs per annum |
Stay tuned for more information.
Billing engineer