Freshers Civil Engineer Interview Questions 2025 | Interview Question And Answer For Freshers Engineer
Freshers Civil Engineer Interview Questions
1. General Concepts
| Question | Answer |
|---|---|
| What is RCC? | Reinforced Cement Concrete. |
| How is concrete measured? | Length × Breadth × Depth (L × B × D). |
| What is the typical rise of a staircase? | 15 cm to 20 cm. |
| What is the tread of a staircase? | 25 cm to 30 cm. |
| What is the angle of a staircase? | 25° to 40°. |
| What is PCC? | Plain Cement Concrete. |
| What is RBC? | Reinforced Brick Concrete. |
| What is BBS? | Bar Bending Schedule. |
| How is earthwork measured? | Length × Breadth × Depth (L × B × D). |
| What is the unit of DPC? | Square meters (m²). |
| What is the unit of brickwork? | Cubic meters (m³). |
2. Material Properties
| Question | Answer |
|---|---|
| What is the density of water? | 1000 kg/m³. |
| What is the density of cement? | 1440 kg/m³. |
| What is the density of wood? | 600 kg/m³. |
| What is the density of concrete blocks? | 1400 kg/m³. |
| What is malleability? | The ability of a material to be drawn into thin sheets. |
| What is ductility? | The ability of a material to be drawn into thin wires. |
| What is brittleness? | Lack of ductility. |
| What is toughness? | Resistance against impact loading. |
3. Poisson’s Ratio
Poisson’s Ratio for Different Materials
| Material | Poisson’s Ratio |
|---|---|
| Gold | 0.42 to 0.44 |
| Stainless Steel | 0.30 |
| Copper | 0.33 |
| Rubber | 0.49999 |
4. Measurements and Conversions
Concrete & Measurement Conversions
| Question | Answer |
|---|---|
| Size of a concrete testing cube | 15 cm × 15 cm × 15 cm |
| Number of layers used to fill a concrete cube | 3 layers |
| Convert 1 meter to feet | 1 m = 3.24 ft |
| Convert 1 cubic meter to cubic feet | 1 m³ = 35.24 cu.ft |
| Convert 1 square meter to square feet | 1 sq.m = 10.78 sq.ft |
| Weight of steel per meter | D²/162.2 kg/m |
| Weight of steel per foot | D²/533 kg/ft |
5. Instruments and Their Uses
Instruments & Their Uses
| Instrument | Used For |
|---|---|
| Hygrometer | Measuring humidity |
| Psychrometer | Measuring relative humidity |
| Anemometer | Measuring wind velocity |
| Tensiometer | Measuring capillarity potential |
6. Historical and Regulatory Facts
Important Road Development Events in India
| Event | Year/Duration |
|---|---|
| Indian Road Congress (IRC) Established | 1934 |
| Nagpur Road Plan Duration | 1943 to 1963 |
| Central Road Fund (CRF) Established | 1929 |
| Motor Vehicles Act (MVA) Enacted | 1939 |









